Net a Fish fish list
The game’s Index reportedly holds 171 fish. We list a fish as verified only after catching it ourselves; everything else waits in the reported list with its source.
Verified by this wiki 0
None yet. We have not caught and recorded any fish in-game so far.
A fish moves here when we have its exact in-game name, rarity, location, how we caught it and a dated screenshot.
Reported, awaiting verification 25
25 names from other sources. Where no source shows a fish’s location, catch method or value, the cell says Unknown.
| Fish | Reported rarity | Location | How to get | Value | Source | Status |
|---|---|---|---|---|---|---|
| Bluegill Sunfishalso seen as Shiny | Uncommon | Unknown | Unknown | Unknown | AllThingsHow | 1 source, not verified |
| Brook Troutalso seen as Gold | Uncommon | Unknown | Unknown | Unknown | AllThingsHow | 1 source, not verified |
| Yellow Perch | Uncommon | Unknown | Unknown | Unknown | AllThingsHow | 1 source, not verified |
| Jellyfish | Mythic | Unknown | Unknown | Unknown | net-a-fish.wiki | 1 source, not verified |
| Abyssal Angel Koi | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Emberjaw Moray | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Firecracker Seahorse | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Goblin Shark | Apex | Unknown | Unknown | Unknown | Quacks video, net-a-fish.wiki | 2 sources, not verified |
| Great Hammerhead Shark | Apex | Unknown | Unknown | Unknown | Quacks video, net-a-fish.wiki | 2 sources, not verified |
| Great White Shark | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Moonlit Leviathan | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Moonveil Jellyfish | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Nebula Koi | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Prism Fin Dragonfish | Apex | Unknown | Unknown | Unknown | Quacks video, net-a-fish.wiki | 2 sources, not verified |
| Solar Phoenixfish | Apex | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Celestial Mantis | Demigod | Unknown | Unknown | Unknown | net-a-fish.wiki | 1 source, not verified |
| Apophis | Unknown | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Sunswallower | Unknown | Unknown | Unknown | Unknown | Quacks video | 1 source, not verified |
| Cradle Whale | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Dawnspark | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Lumen Seraph | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Morning Betta | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Origin Nautilus | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Protegenes | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
| Worldroot Turtle | Unknown | Genesis (reported) | Unknown | Unknown | Quacks video | 1 source, not verified |
Shiny and Gold are fusion steps, not separate species. A “Gold Brook Trout” is a Brook Trout fused twice.
The rarity ladder (reported)
Two videos show parts of the rarity ladder and they don’t fully agree. Both are listed below, lowest first. The creator’s store confirms only that Apex is a high rarity: server luck boosts “Apex+” spawns.
Seen on the Index filter in the Quacks video (some labels were cropped)
- Common
- Uncommon
- Rare
- Epic
- Legendary
- Mythic
- Apex
- Celestial
- Demigod
- Divine
- Supreme
- Zenith
Seen on the contracts panel and net cards in the Valtric video
- Legendary
- Mythic
- Apex
- Demigod
- Historic
- Monarch
- Forbidden
- Cosmic
- Divine
- Empyrean
- Supreme
- Zenith
- Boundless
Boundless appears only as a net ceiling (“up to Boundless”), not on a fish. One contract card above Cosmic had its name hidden in the video.
Shiny and Gold fish
Ten fish in a stack fuse into one Shiny, and eight Shiny fuse into one Gold. That rule comes from the creator’s Auto Fuse pass description.
How fusion and mutations workWhat we need to verify a fish
A fish moves here when we have its exact in-game name, rarity, location, how we caught it and a dated screenshot.
Our data standardAllThingsHow Net a Fish starter guide (Nov 7, 2026) ↗ (names transcribed by netafish.org). Read by us 2026-11-09.
net-a-fish.wiki fish list (Nov 5, 2026) ↗. Read by us 2026-11-09.
Quacks — “Catching EVERY RARE FISH in Roblox Net a Fish!” (YouTube, Nov 6, 2026) ↗ (names transcribed by netafish.org). Read by us 2026-11-09.